<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; Work Management</title>
	<atom:link href="http://www.thetechupdates.com/tag/work-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smartsheet launches a spreadsheet-like way to manage sales</title>
		<link>http://www.thetechupdates.com/190/smartsheet-launches-a-spreadsheet-like-way-to-manage-sales/</link>
		<comments>http://www.thetechupdates.com/190/smartsheet-launches-a-spreadsheet-like-way-to-manage-sales/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Brent Frei]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Contact List]]></category>
		<category><![CDATA[Crm Market]]></category>
		<category><![CDATA[Crm Tool]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Customer Relationship Management Crm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Spreadsheet]]></category>
		<category><![CDATA[Google Spreadsheets]]></category>
		<category><![CDATA[Management Application]]></category>
		<category><![CDATA[New Leads]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[Rd Party]]></category>
		<category><![CDATA[Sales Contact]]></category>
		<category><![CDATA[Sales Pipeline]]></category>
		<category><![CDATA[Small Business Applications]]></category>
		<category><![CDATA[Work Management]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/smartsheet-launches-a-spreadsheet-like-way-to-manage-sales/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/190/smartsheet-launches-a-spreadsheet-like-way-to-manage-sales/"><img align="left" hspace="5" width="150" src="http://venturebeat.com/wp-content/uploads/2009/10/smartsheet-logo.jpg" class="alignleft wp-post-image tfe" alt="smartsheet-logo" title="smartsheet-logo" /></a>Smartsheet has already expanded its work management application with cool features like a way to crowdsource tasks. Now it&#8217;s adding a customer relationship management (CRM) service on top of that. The goal of the Smartsheet Sales Pipeline Management app is to give small companies an easier transition from the tool many of them are using [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/190/smartsheet-launches-a-spreadsheet-like-way-to-manage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
