<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; S Sales</title>
	<atom:link href="http://www.thetechupdates.com/tag/s-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>5 O’Clock Roundup: Amazon’s all-time high, Microsoft’s ignorable low, the Windows 7 questions no one but David Pogue wants to be seen answering</title>
		<link>http://www.thetechupdates.com/189/5-o%e2%80%99clock-roundup-amazon%e2%80%99s-all-time-high-microsoft%e2%80%99s-ignorable-low-the-windows-7-questions-no-one-but-david-pogue-wants-to-be-seen-answering/</link>
		<comments>http://www.thetechupdates.com/189/5-o%e2%80%99clock-roundup-amazon%e2%80%99s-all-time-high-microsoft%e2%80%99s-ignorable-low-the-windows-7-questions-no-one-but-david-pogue-wants-to-be-seen-answering/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adult Americans]]></category>
		<category><![CDATA[Amazon Shares]]></category>
		<category><![CDATA[Beating The Street]]></category>
		<category><![CDATA[David Pogue]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ebay Inc]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[Microsoft Shares]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Time Record]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/5-o%e2%80%99clock-roundup-amazon%e2%80%99s-all-time-high-microsoft%e2%80%99s-ignorable-low-the-windows-7-questions-no-one-but-david-pogue-wants-to-be-seen-answering/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/189/5-o%e2%80%99clock-roundup-amazon%e2%80%99s-all-time-high-microsoft%e2%80%99s-ignorable-low-the-windows-7-questions-no-one-but-david-pogue-wants-to-be-seen-answering/"><img align="left" hspace="5" width="150" src="http://venturebeat.com/wp-content/uploads/2009/10/aleqm5iqfa3vs_wxzfmagaorgkqvvho6zw.jpg" class="alignleft wp-post-image tfe" alt="aleqm5iqfa3vs_wxzfmagaorgkqvvho6zw" title="aleqm5iqfa3vs_wxzfmagaorgkqvvho6zw" /></a>Amazon shares hit an all-time record -- Today&#8217;s $118.49 price is higher than the $400-plus days of 1999, because of splits in the years since. Today&#8217;s share price would be about $700 without the splits, says the Wall Street Journal. The Journal hauled out Mary Meeker, a big booster of Amazon and other dot-com stocks [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/189/5-o%e2%80%99clock-roundup-amazon%e2%80%99s-all-time-high-microsoft%e2%80%99s-ignorable-low-the-windows-7-questions-no-one-but-david-pogue-wants-to-be-seen-answering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
