<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; Quarter Earnings</title>
	<atom:link href="http://www.thetechupdates.com/tag/quarter-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>RealNetworks to Lay Off Four Percent of Staff Today</title>
		<link>http://www.thetechupdates.com/222/realnetworks-to-lay-off-four-percent-of-staff-today/</link>
		<comments>http://www.thetechupdates.com/222/realnetworks-to-lay-off-four-percent-of-staff-today/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Media Software]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Heels]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jolt]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Person Staff]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Realnetworks]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Software Giant]]></category>
		<category><![CDATA[Staff Cuts]]></category>
		<category><![CDATA[Weaker Revenue]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/222/realnetworks-to-lay-off-four-percent-of-staff-today/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/222/realnetworks-to-lay-off-four-percent-of-staff-today/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/11/184_6109_6015_realnetworks-logo.jpg" class="alignleft wp-post-image tfe" alt="184_6109_6015_realnetworks-logo" title="184_6109_6015_realnetworks-logo" /></a>The Seattle area is going to get another jobless jolt today, with RealNetworks planning to lay off four percent of its workforce, sources said. That&#8217;s a small number&#8211;just about 70 people out of its 1,700-person staff&#8211;but the move comes on the heels of layoffs of another 800 employees at nearby Microsoft yesterday. The software giant [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/222/realnetworks-to-lay-off-four-percent-of-staff-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging the Microsoft First-Quarter Earnings Call: Look, Wall Street–Jazz Hands!</title>
		<link>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/</link>
		<comments>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Breathing Room]]></category>
		<category><![CDATA[Cartwheels]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Chris Liddell]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Consecutive Quarter]]></category>
		<category><![CDATA[Financial Predictions]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[Imp]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Question Time]]></category>
		<category><![CDATA[Street Jazz]]></category>
		<category><![CDATA[Wake Up Call]]></category>
		<category><![CDATA[Whisper Numbers]]></category>
		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/10/jazz-hands-cat-1-214x300.jpg" class="alignleft wp-post-image tfe" alt="jazz-hands-cat-1" title="jazz-hands-cat-1" /></a>Well, well, well, that financial imp at Microsoft&#8211;CFO Chris Liddell&#8211;pulled a fast one on Wall Street and turned in first-quarter earnings that blew away all estimates and even the whisper numbers. While revenue and net income were down for the third consecutive quarter, they were not as bad as investors had expected. Perhaps those Microsoft [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
