<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; New Windows</title>
	<atom:link href="http://www.thetechupdates.com/tag/new-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Windows 7 sells 234% more copies than Vista</title>
		<link>http://www.thetechupdates.com/245/windows-7-sells-234-more-copies-than-vista/</link>
		<comments>http://www.thetechupdates.com/245/windows-7-sells-234-more-copies-than-vista/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Hall]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Joke]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Npd Group]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Pre Sales]]></category>
		<category><![CDATA[Punchline]]></category>
		<category><![CDATA[S Brian]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/245/windows-7-sells-234-more-copies-than-vista/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/245/windows-7-sells-234-more-copies-than-vista/"><img align="left" hspace="5" width="150" src="http://venturebeat.com/wp-content/uploads/2009/11/imapc.jpg" class="alignleft wp-post-image tfe" alt="imapc" title="imapc" /></a>It looks like all the positive buzz round Microsoft&#8217;s new Windows 7 operating system paid off in sales. Windows 7 sold 234 percent more copies during its first few days on the market than Vista did during the same period of its release, according to research by the NPD Group. NPD&#8217;s data covers the week [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/245/windows-7-sells-234-more-copies-than-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
