<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; Math</title>
	<atom:link href="http://www.thetechupdates.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Yammer Goes Deep: 50,000 Networks Up and Running</title>
		<link>http://www.thetechupdates.com/228/yammer-goes-deep-50000-networks-up-and-running/</link>
		<comments>http://www.thetechupdates.com/228/yammer-goes-deep-50000-networks-up-and-running/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Activity Stream]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Directory Integration]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Exhibit Floor]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Singular Focus]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[That Would Make Sense]]></category>
		<category><![CDATA[Would Make Sense]]></category>
		<category><![CDATA[Yammer]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/228/yammer-goes-deep-50000-networks-up-and-running/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/228/yammer-goes-deep-50000-networks-up-and-running/"><img align="left" hspace="5" width="150" src="http://www.readwriteweb.com/enterprise/assets_c/2009/11/YammerIconApp126x126-thumb-125x126-10273.jpg" class="alignleft wp-post-image tfe" alt="YammerIconApp126x126.jpg" title="" /></a>Yammer came to the market with one of the first microblogging services. In the span of their existence, a number of companies launched their own versions of an activity stream. But Yammer looks like they have the customers to prove they have a hold on their sector of the market. Sponsor At today&#8217;s Enterprise 2.0 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/228/yammer-goes-deep-50000-networks-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
