<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; Feature Phones</title>
	<atom:link href="http://www.thetechupdates.com/tag/feature-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Will Handset Makers Lose Their Grip on a Recovering Market?</title>
		<link>http://www.thetechupdates.com/207/will-handset-makers-lose-their-grip-on-a-recovering-market/</link>
		<comments>http://www.thetechupdates.com/207/will-handset-makers-lose-their-grip-on-a-recovering-market/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Product Launches]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Bargain Basement]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Feature Phones]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Handset Market]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Maturation]]></category>
		<category><![CDATA[Percentage Declines]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Shrinkage]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Thin Margins]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Worldwide Manufacturers]]></category>
		<category><![CDATA[Worldwide Phone]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/207/will-handset-makers-lose-their-grip-on-a-recovering-market/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/207/will-handset-makers-lose-their-grip-on-a-recovering-market/"><img align="left" hspace="5" width="150" src="http://gigaom.files.wordpress.com/2009/11/handset.gif?w=108&amp;h=108" class="alignleft wp-post-image tfe" alt="handset" title="handset" /></a>The worldwide handset market appears to be coming out of its funk, but that&#8217;s not entirely good news if you&#8217;re a phone maker. The top five worldwide manufacturers saw a combined 7 percent year-over-year decrease in handset volumes during the third quarter, according to a report from Deutsche Bank this morning, with 228 million handsets [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/207/will-handset-makers-lose-their-grip-on-a-recovering-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
