<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Updates Dot Com &#187; Boomtown</title>
	<atom:link href="http://www.thetechupdates.com/tag/boomtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechupdates.com</link>
	<description>Latest Technology Discussions, Gadgets, Hardware &#38; Software Reviews</description>
	<lastBuildDate>Mon, 10 Jan 2011 02:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Not With a Bang, but a Whimper: Icahn Leaves Yahoo Board</title>
		<link>http://www.thetechupdates.com/185/not-with-a-bang-but-a-whimper-icahn-leaves-yahoo-board/</link>
		<comments>http://www.thetechupdates.com/185/not-with-a-bang-but-a-whimper-icahn-leaves-yahoo-board/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Board Member]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[Frontier Communications]]></category>
		<category><![CDATA[Ftr]]></category>
		<category><![CDATA[Gibes]]></category>
		<category><![CDATA[Insult]]></category>
		<category><![CDATA[Internet Giant]]></category>
		<category><![CDATA[Late September]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Shaping The Future]]></category>
		<category><![CDATA[Spate]]></category>
		<category><![CDATA[Top Job]]></category>
		<category><![CDATA[Whimper]]></category>
		<category><![CDATA[Yahoo Board]]></category>
		<category><![CDATA[Yahoo Ceo]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/not-with-a-bang-but-a-whimper-icahn-leaves-yahoo-board/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/185/not-with-a-bang-but-a-whimper-icahn-leaves-yahoo-board/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/10/icahnhasyurboard-250x199.jpg" class="alignleft wp-post-image tfe" alt="icahnhasyurboard" title="icahnhasyurboard" /></a>Carl Icahn, the activist billionaire investor who made such a noisy fuss in his quest to force management and other changes at Yahoo, is taking a much quieter leave from the Internet giant&#8217;s board. He apparently has told the Yahoo (YHOO) board that &#8220;there was not a need at this time for an activist investor&#8221; [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/185/not-with-a-bang-but-a-whimper-icahn-leaves-yahoo-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Drake Meeting Brizzly: A Spanking New ATD Feature</title>
		<link>http://www.thetechupdates.com/223/meet-drake-meeting-brizzly-a-spanking-new-atd-feature/</link>
		<comments>http://www.thetechupdates.com/223/meet-drake-meeting-brizzly-a-spanking-new-atd-feature/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Almost Famous]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chris Wetherell]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Gander]]></category>
		<category><![CDATA[Jason Shellen]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Martinet]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Polaris Venture Partners]]></category>
		<category><![CDATA[Rock Stars]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Video Interview]]></category>
		<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/223/meet-drake-meeting-brizzly-a-spanking-new-atd-feature/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/223/meet-drake-meeting-brizzly-a-spanking-new-atd-feature/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/11/almost_famous-201x300.jpg" class="alignleft wp-post-image tfe" alt="almost_famous" title="almost_famous" /></a>Today, All Things Digital debuts a new feature called &#8220;Almost Famous&#8221; in our Voices section. No, it is not about Kate Hudson and nascent rock stars. Well, you might meet geek rock stars to be. Focused on innovative, interesting or just plain odd start-ups, we thought it was a good way for ATD readers to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/223/meet-drake-meeting-brizzly-a-spanking-new-atd-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keas&#8217;s Adam Bosworth Speaks About New Health Care Start-Up!</title>
		<link>http://www.thetechupdates.com/156/keass-adam-bosworth-speaks-about-new-health-care-start-up/</link>
		<comments>http://www.thetechupdates.com/156/keass-adam-bosworth-speaks-about-new-health-care-start-up/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Bosworth]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Dr Greene]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health Care Debate]]></category>
		<category><![CDATA[Health Care Decisions]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Health Information Management]]></category>
		<category><![CDATA[Healthwise]]></category>
		<category><![CDATA[Information Management Tool]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Keas]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[New Health Care]]></category>
		<category><![CDATA[Perfect Timing]]></category>
		<category><![CDATA[Quest Diagnostics]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Video Interview]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/keass-adam-bosworth-speaks-about-new-health-care-start-up/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/156/keass-adam-bosworth-speaks-about-new-health-care-start-up/"><img align="left" hspace="5" width="150" src="http://thetechupdates.com/wp-content/plugins/wp-o-matic/cache/d8f83_logo.png" class="alignleft wp-post-image tfe" alt="logo" title="logo" /></a>The former head of Google Health, Adam Bosworth, officially unveiled his much anticipated health-care start-up today at the Health 2.0 conference in San Francisco, showing off a site that will offer step-by-step and personalized &#8220;care plans,&#8221; as well as many kinds of online tools to better understand the data and tips on how to stay [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/156/keass-adam-bosworth-speaks-about-new-health-care-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere Leader Has Exited AOL–But Staying on as &quot;Special&quot; Venture Advisor</title>
		<link>http://www.thetechupdates.com/220/sphere-leader-has-exited-aol%e2%80%93but-staying-on-as-special-venture-advisor/</link>
		<comments>http://www.thetechupdates.com/220/sphere-leader-has-exited-aol%e2%80%93but-staying-on-as-special-venture-advisor/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Brod]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Content Engine]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Moniker]]></category>
		<category><![CDATA[Publishing System]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Rss Aggregator]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Tim Armstrong]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Tony Conrad]]></category>
		<category><![CDATA[Trident Capital]]></category>
		<category><![CDATA[Twx]]></category>
		<category><![CDATA[Venture Firm]]></category>
		<category><![CDATA[Web Players]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/220/sphere-leader-has-exited-aol%e2%80%93but-staying-on-as-special-venture-advisor/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/220/sphere-leader-has-exited-aol%e2%80%93but-staying-on-as-special-venture-advisor/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/11/tonyc_372-249x166.jpg" class="alignleft wp-post-image tfe" alt="tonyc_372" title="tonyc_372" /></a>Tony Conrad, CEO and co-founder of Sphere&#8211;the contextually relevant content engine AOL bought in the spring of 2008 for upward of $25 million&#8211;left the Time Warner (TWX) online unit last month, several sources have told BoomTown in recent weeks. But, in an effort by AOL&#8217;s CEO Tim Armstrong to hold onto entrepreneurial talent, Conrad (pictured [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/220/sphere-leader-has-exited-aol%e2%80%93but-staying-on-as-special-venture-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dozen-Year Yahoo Tech Veteran Ash Patel to Take &quot;Time Off&quot;</title>
		<link>http://www.thetechupdates.com/216/dozen-year-yahoo-tech-veteran-ash-patel-to-take-time-off/</link>
		<comments>http://www.thetechupdates.com/216/dozen-year-yahoo-tech-veteran-ash-patel-to-take-time-off/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ash Patel]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Chief Product]]></category>
		<category><![CDATA[Deserved Time]]></category>
		<category><![CDATA[Evp]]></category>
		<category><![CDATA[Global Products]]></category>
		<category><![CDATA[Internal Dissent]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Leadership Positions]]></category>
		<category><![CDATA[Product Architecture]]></category>
		<category><![CDATA[Product Strategy]]></category>
		<category><![CDATA[Products Group]]></category>
		<category><![CDATA[Products Organization]]></category>
		<category><![CDATA[Reorg]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sue Decker]]></category>
		<category><![CDATA[Yahoo Ceo]]></category>
		<category><![CDATA[Yahoo Staff]]></category>
		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/216/dozen-year-yahoo-tech-veteran-ash-patel-to-take-time-off/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/216/dozen-year-yahoo-tech-veteran-ash-patel-to-take-time-off/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/02/ash_patel-200x300.jpg" class="alignleft wp-post-image tfe" alt="ash_patel" title="ash_patel" /></a>Longtime Yahoo tech leader Ash Patel is taking some time off until early 2010. Yahoo (YHOO) confirmed the break to BoomTown. In recent days, many inside the company had mistakenly thought the 44-year-old EVP for Product Architecture &#038; Strategy was departing the company for good. Actually, it&#8217;s more of a sabbatical for Patel (pictured here). [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/216/dozen-year-yahoo-tech-veteran-ash-patel-to-take-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love the Smell of Settlement in the Morning: Skype Founders Set to Get 10 Percent, Option to Buy Three Percent More and Two Board Seats</title>
		<link>http://www.thetechupdates.com/221/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/</link>
		<comments>http://www.thetechupdates.com/221/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[Imbroglio]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Internet Telephony Service]]></category>
		<category><![CDATA[Janus Friis]]></category>
		<category><![CDATA[Key Software]]></category>
		<category><![CDATA[Lasting Peace]]></category>
		<category><![CDATA[Legal Madness]]></category>
		<category><![CDATA[Litigators]]></category>
		<category><![CDATA[Member Board]]></category>
		<category><![CDATA[Mike Volpi]]></category>
		<category><![CDATA[Niklas]]></category>
		<category><![CDATA[Partridge In A Pear]]></category>
		<category><![CDATA[Partridge In A Pear Tree]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Skadden Arps]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Squeaky Wheels]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/221/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/221/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/11/funny-pictures-only-your-cat-survived-the-epic-paper-war-250x187.jpg" class="alignleft wp-post-image tfe" alt="funny-pictures-only-your-cat-survived-the-epic-paper-war" title="funny-pictures-only-your-cat-survived-the-epic-paper-war" /></a>According to several sources close to the situation, barring any unforeseen delay, a deal to settle the Skype imbroglio is likely to be announced around the time the markets open tomorrow. [UPDATE: The paperwork is taking longer than expected, so sit tight, said sources.] While the massive agreement&#8211;which will settle three aggressive lawsuits lobbed by [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/221/i-love-the-smell-of-settlement-in-the-morning-skype-founders-set-to-get-10-percent-option-to-buy-three-percent-more-and-two-board-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphilicious: The Microsoft 2010 Q1 Slides!</title>
		<link>http://www.thetechupdates.com/184/graphilicious-the-microsoft-2010-q1-slides/</link>
		<comments>http://www.thetechupdates.com/184/graphilicious-the-microsoft-2010-q1-slides/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Q1 Earnings Conference]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Smiley]]></category>
		<category><![CDATA[Software Giant]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/graphilicious-the-microsoft-2010-q1-slides/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/184/graphilicious-the-microsoft-2010-q1-slides/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/10/gallery_6507_9_11290-250x159.jpg" class="alignleft wp-post-image tfe" alt="gallery_6507_9_11290" title="gallery_6507_9_11290" /></a>Microsoft (MSFT) announced much better than expected results for its first quarter of fiscal 2010&#8211;led by strong Windows and Xbox demand and cost discipline. While revenue and net income were down, the results were a major surprise given more lackluster estimates. Here are the software giant&#8217;s slides on the financial results, which you can enjoy [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/184/graphilicious-the-microsoft-2010-q1-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Talking Separately to Microsoft and Google About Big Data-Mining Deals</title>
		<link>http://www.thetechupdates.com/157/twitter-talking-separately-to-microsoft-and-google-about-big-data-mining-deals/</link>
		<comments>http://www.thetechupdates.com/157/twitter-talking-separately-to-microsoft-and-google-about-big-data-mining-deals/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Stream]]></category>
		<category><![CDATA[Execs]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Non Partisan]]></category>
		<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Search Battle]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Players]]></category>
		<category><![CDATA[Search Service]]></category>
		<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[Trove]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/twitter-talking-separately-to-microsoft-and-google-about-big-data-mining-deals/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/157/twitter-talking-separately-to-microsoft-and-google-about-big-data-mining-deals/"><img align="left" hspace="5" width="150" src="http://thetechupdates.com/wp-content/plugins/wp-o-matic/cache/cae2b_GoldMiner-250x256.jpg" class="alignleft wp-post-image tfe" alt="GoldMiner" title="GoldMiner" /></a>Is there gold in them thar tweets? Maybe so, because&#8211;according to sources familiar with the situation&#8211;Twitter is in advanced talks with Microsoft and Google separately about striking data-mining deals, in which the companies would license a full feed from the microblogging service that could then be integrated into the results of their competing search engines. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/157/twitter-talking-separately-to-microsoft-and-google-about-big-data-mining-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft-Yahoo Deal Regulatory Update: &quot;Eh&quot;</title>
		<link>http://www.thetechupdates.com/155/microsoft-yahoo-deal-regulatory-update-eh/</link>
		<comments>http://www.thetechupdates.com/155/microsoft-yahoo-deal-regulatory-update-eh/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Constituencies]]></category>
		<category><![CDATA[Execs]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Microhoo]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Public Interest Groups]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Regulatory Scrutiny]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Search Market]]></category>
		<category><![CDATA[State Of Play]]></category>
		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/microsoft-yahoo-deal-regulatory-update-eh/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/155/microsoft-yahoo-deal-regulatory-update-eh/"><img align="left" hspace="5" width="150" src="http://thetechupdates.com/wp-content/plugins/wp-o-matic/cache/25b78_eh_tshirt-p235991850859977178q6wh_400-250x250.jpg" class="alignleft wp-post-image tfe" alt="eh_tshirt-p235991850859977178q6wh_400" title="eh_tshirt-p235991850859977178q6wh_400" /></a>Unlike the gripping back and forth of the fight over Yahoogle last year, the approval process for the search and online advertising partnership of Microsoft and Yahoo is chugging along slowly but surely as the Justice Department has deepened its investigation by reaching out to a broad range of publishers, advertisers, public interest groups and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/155/microsoft-yahoo-deal-regulatory-update-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging the Microsoft First-Quarter Earnings Call: Look, Wall Street–Jazz Hands!</title>
		<link>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/</link>
		<comments>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Breathing Room]]></category>
		<category><![CDATA[Cartwheels]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Chris Liddell]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Consecutive Quarter]]></category>
		<category><![CDATA[Financial Predictions]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[Imp]]></category>
		<category><![CDATA[Koefoed]]></category>
		<category><![CDATA[Msft]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Question Time]]></category>
		<category><![CDATA[Street Jazz]]></category>
		<category><![CDATA[Wake Up Call]]></category>
		<category><![CDATA[Whisper Numbers]]></category>
		<category><![CDATA[Yhoo]]></category>

		<guid isPermaLink="false">http://thetechupdates.com/news/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/</guid>
		<description><![CDATA[<a href="http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/"><img align="left" hspace="5" width="150" src="http://kara.allthingsd.com/files/2009/10/jazz-hands-cat-1-214x300.jpg" class="alignleft wp-post-image tfe" alt="jazz-hands-cat-1" title="jazz-hands-cat-1" /></a>Well, well, well, that financial imp at Microsoft&#8211;CFO Chris Liddell&#8211;pulled a fast one on Wall Street and turned in first-quarter earnings that blew away all estimates and even the whisper numbers. While revenue and net income were down for the third consecutive quarter, they were not as bad as investors had expected. Perhaps those Microsoft [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/' onclick="urchinTracker('/outgoing/mitcho.com/code/yarpp/?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.thetechupdates.com/183/liveblogging-the-microsoft-first-quarter-earnings-call-look-wall-street%e2%80%93jazz-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
